The quickest reference version of AED coverage planning. Find your facility size, read the recommended AED count, and use the placement column as a starting point. For facility-specific math, use the Quantity Calculator.
Office facilities
| Size | Min AEDs | Placement |
|---|---|---|
| Under 5,000 sq ft | 1 | Reception or central |
| 5,000–10,000 | 1 | Reception, visible from the main corridor |
| 10,000–25,000 | 1 | Center of the facility |
| 25,000–50,000 | 1–2 | Reception + opposite corner |
| 50,000–100,000 | 2–3 | Distributed across the building |
Schools (single building)
| Size | Min AEDs | Required zones |
|---|---|---|
| Elementary <50,000 | 2 | Main office + gym/cafeteria |
| Middle 50,000–90,000 | 3 | Office + gym + athletic field |
| High school 100,000+ | 4–7 | Office + gym + athletic field + auditorium + cafeteria + science wing |
Warehouses & manufacturing
| Size | Min AEDs | Placement strategy |
|---|---|---|
| Under 50,000 sq ft | 1 | Central break room |
| 50,000–150,000 | 2–3 | Office + dock + pick zones |
| 150,000–300,000 | 3–5 | Grid every 300 ft |
| 300,000–500,000 | 5–8 | Full grid + zones |
| 500,000+ (mega-DC) | 8–12+ | Comprehensive grid + robotics zones |
Fitness facilities
| Size | Min AEDs | Placement |
|---|---|---|
| Under 5,000 sq ft (studio) | 1 | Front desk |
| 5,000–15,000 (boutique) | 1–2 | Front desk + opposite corner |
| 15,000–30,000 (mid-size) | 2 | Front desk + locker room corridor |
| 30,000+ multi-floor (large) | 2–3+ | Per floor + pool deck |
Healthcare
| Facility type | Min AEDs |
|---|---|
| Small dental/primary care clinic | 1 |
| Urgent care center | 2 |
| Ambulatory surgery center | 2–3 |
| Multi-specialty clinic (50K+ sq ft) | 3–4 |
Houses of worship
| Attendance | Min AEDs |
|---|---|
| Under 100 | 1 (lobby) |
| 100–400 | 2 (lobby + fellowship hall) |
| 400+ single buildings | 2–3 |
| Multi-building campus | 3+ (one per major building) |
Frequently Asked Questions
How many sq ft per AED is standard?
~50,000 sq ft per AED for single-floor open-layout facilities. Adjust down for high-risk zones (gyms, athletic) or up for low-risk small offices.
Does the AHA publish a sq ft formula?
No formal formula. AHA publishes the 3-minute rule; the sq ft conversion is industry best practice derived from walking-speed math.
What about facilities with unusually high ceilings or open floor plans?
Use diagonal distance, not square footage. A 100K sq ft warehouse with a 600-foot diagonal needs 2+ AEDs even if math suggests 1.
Does this account for outdoor zones?
No — outdoor athletic fields, parking lots, and outdoor work areas get dedicated units regardless of indoor count.
How do I model multi-floor buildings?
Add ~50% per additional floor due to stair-climb time. See multi-floor placement math.
Take the quiz — 2 minutes, independent, free.
Sources & References
Disclaimer: Reference tables. Verify state-specific compliance separately.