Quick answer
46.9%
Replacement schedule by model
Quick answer
| Model | Adult pads | Price | Pad life | Battery | Price | Battery life |
|---|---|---|---|---|---|---|
| Philips HeartStart OnSite | M5071A | $99 | 2 yr | M5070A | $249 | 4 yr installed |
| Philips HeartStart FRx | 989803139261 SMART Pads II | $89 | 2 yr | M5070A | $249 | 4 yr installed |
| ZOLL AED Plus | 8900-0800-01 CPR-D-padz | $230 | 5 yr | 8000-0807-01 set of 10 | $100 | 5 yr |
| ZOLL AED 3 | 8900-000280-01 Uni-padz | $234 | 5 yr | 8000-000696 | $201 | 5 yr |
| HeartSine samaritan | PAD-PAK-01 combined pad and battery $236 | 4 yr | Included in the Pad-Pak, one part | |||
| Defibtech Lifeline | DDP-100 | $75.15 | 2 yr | DBP-1400 | $229.10 | 5 yr standby |
| Powerheart G5 | XELAED001C | $88 | Not stated | XBTAED001A | $495 | 4 yr installed |
The 10-year cost of keeping each AED in service
Quick answer
| Model | Pad replacements | Battery replacements | 10-year consumable cost |
|---|---|---|---|
| ZOLL AED Plus Cheapest to own | 1 × $230 | 1 × $100 | ~$330 |
| ZOLL AED 3 | 1 × $234 | 1 × $201 | ~$435 |
| HeartSine samaritan | 2 × $236 Pad-Pak (pad and battery combined) | ~$472 | |
| Defibtech Lifeline | 4 × $75.15 | 1 × $229.10 | ~$530 |
| Philips HeartStart FRx | 4 × $89 | 2 × $249 | ~$854 |
| Philips HeartStart OnSite | 4 × $99 | 2 × $249 | ~$894 |
| Powerheart G5 Most expensive | 4 × $88 | 2 × $495 | ~$1,342 |
Pediatric consumables are a second budget line
Quick answer
| Model | Pediatric part | Price | Life | 10-year pediatric cost |
|---|---|---|---|---|
| ZOLL AED 3 Best | Included in Uni-padz | $0 | n/a | $0 extra |
| Philips HeartStart FRx | Infant/Child Key | One-time | Does not expire | One-time cost |
| ZOLL AED Plus | 8900-0810-01 Pedi-padz II | $155 | 2 yr | ~$775 |
| Defibtech Lifeline | DDP-200P | $130.25 | 2 yr | ~$651 |
| HeartSine samaritan | PAD-PAK-02 Pediatric-Pak | $279 | 4 yr | ~$837 |
Do expired AED pads still work?
Quick answer
This question gets dodged everywhere, so here is the straight answer along with what we could and could not verify.
What is documented: AED pads use a water-based conductive gel. Over time that gel dries and the adhesive weakens. The result is poorer skin contact, which can cause inaccurate rhythm analysis, reduced current transfer to the heart, and burn or arcing risk at any point where the pad lifts away from the skin. Pair that mechanism with the FDA adverse-event analysis above, where pad and connector problems accounted for 23.7 percent of reported failures, and the risk is real even though no one can put a precise number on any individual expired pad.
What we could not verify, and will not claim: there is no FDA rule stating that expired pads must not be used. The FDA’s AED page addresses Premarket Approval status, not maintenance intervals. We also found no primary American Heart Association document specifying pad or battery replacement intervals. Every “the FDA requires” or “the AHA recommends” claim we checked appeared on a seller’s blog with no source behind it. Manufacturers date their consumables and tell owners to keep supplies within usable dates, which is guidance, not regulation.
The practical conclusion: replace on schedule because the device has exactly one job and you get one attempt at it, not because a regulator forces you to. Order 60 to 90 days before the expiry date so a backorder does not leave the unit unusable.
Order the right part
The wrong part you almost ordered
Quick answer
| Trap | What people order | What they need |
|---|---|---|
| Philips pad generation | SMART Pads III | The FRx uses SMART Pads II 989803139261. SMART Pads III are for the Philips FR3, a different device |
| Philips model mix-up | M5071A for any Philips | M5071A is the OnSite pad. The FRx takes SMART Pads II. They are not the same part |
| ZOLL model mix-up | CPR-D-padz for an AED 3 | The AED Plus takes 8900-0800-01 CPR-D-padz. The AED 3 takes 8900-000280-01 Uni-padz. Not interchangeable |
| Superseded revisions | Older Powerheart pad revisions | Current G5 adult pads are XELAED001C, which supersede earlier A and B revisions. Check the suffix |
When to replace, in practice
| Trigger | What to do |
|---|---|
| After any use | Replace pads immediately, regardless of the printed date. Pads are single-use |
| 60 to 90 days before expiry | Order the replacement. This absorbs backorders and avoids paying for expedited shipping |
| The status indicator changes | Investigate the same day. Most AEDs self-test daily or weekly and flag battery faults first |
| Battery reaches its date | Replace even if the indicator looks fine. Standby life assumes the unit was never used |
| After extreme heat or cold exposure | Inspect pads for gel drying and confirm the self-test passes |
AED pads and batteries FAQ
How often do AED pads need to be replaced?
Do expired AED pads still work?
How much does an AED battery cost to replace?
Which AED is cheapest to keep in service?
Are AED pads interchangeable between models?
Does the FDA require replacing expired AED pads?
The one-line decision
References
- DeLuca LA Jr., et al., Analysis of Automated External Defibrillator Device Failures Reported to the Food and Drug Administration, Annals of Emergency Medicine, 2012 (PMID 21872969). 40,787 events reported to the FDA, 1993 to 2008.
- Sudden Cardiac Arrest Foundation, Report on AED Failures: A Reminder That Maintenance Is Vital.
- US FDA, Automated External Defibrillators (AEDs) and Premarket Approval.
- Defibtech, AED expiration guidance.
- American Heart Association, Cardiac Arrest statistics and Chain of Survival, 2024.
- Part numbers, prices and stated shelf life verified live from authorized listings on 14 August 2026.