Side-by-Side
Compare AEDs Side-by-Side
9 FDA-Cleared Models
Select any two or three AEDs to compare specs, pricing, pros/cons, and our ratings side by side.
Compare 9 FDA-cleared AEDs side-by-side. Filter by price, IP rating, pediatric capability, CPR feedback, and warranty. Backed by independent reviews and authorized U.S. distributor pricing. Updated monthly.
| Feature | Philips FRx 861304 |
ZOLL AED 3 Defibrillator |
HeartSine 360P Samaritan PAD |
LIFEPAK CR2 Physio Control |
|---|---|---|---|---|
| Our Rating | ★★★★★ 9.6 | ★★★★★ 9.3 | ★★★★☆ 8.8 | ★★★★☆ 9.0 |
| Price | $1,944 | $1,999 | $1,195 | $2,450 |
| Shock Technology | SMART Biphasic | Rectilinear Biphasic | Biphasic | ADAPTIV Biphasic |
| Mode | Semi-Auto | Semi-Auto | Fully Automatic | Fully Auto / Semi |
| CPR Feedback | Voice Guidance | Real-Time Sensor | Voice Only | cprINSIGHT |
| Weight | 3.5 lbs | 3.3 lbs | 2.4 lbs | 3.2 lbs |
| IP Rating | IP55 | IP55 | IP56 | IP55 |
| Pediatric Mode | ✅ Infant Key | ✅ Ped Pads | ✅ Pad-Pak Jr | ✅ Built-in |
| Battery Standby | 4 Years | 5 Years | 4 Years | 4 Years |
| Warranty | 8 Years | 7 Years | 8 Years | 7 Years |
| Wi-Fi / Connected | ❌ | ❌ | ❌ | ✅ Wi-Fi |
| Best For | Overall · Schools · Offices | EMS · First Responders | Budget · Schools · Home | Enterprise · Healthcare |
| Buy Now | AED Leader | AED Leader | AED Leader | AED Leader |
🏆 Green highlights indicate the category winner. All devices are FDA-cleared and sold through authorized US dealers.